|
|
|

|
| |
208-001 (largest cooler)
98-56 (smallest cooler)
|
| |
We stock an array of molded coolers available with or without cartons, in any quantity, and available for immediate shipping.
Cooler Sets: Specification standards: 1.25 pcf. Density, White, EPS
Item # Inside Dimensions Wall thickness
98-56 * 6" x 4.5" x 3" 1"
203-064 8" x 6" x 4" 1.50"
203-063 8" x 6" x "6 1.50"
203-062 8" x 6" x "9 1.50"
200-101/2 8" x 7" x 7.5" 1.50"
91-03/04 13.75" x 6.75" x 5" 1.50"
91-01/2 15.5" x 6.5" x 7.75" 1.50"
95-02/3 19.75" x 13 x 5.75" 1.25"
208-001* 21.37" x 11.37" x 12.75" 1.50"
*Pictured
|
|
|
|
|
|
|
|
|
|